Investors

Terms & Conditions

Annual Reports

Annual Report for 2023 31/03/2024 4.16 MB
Annual Report for 2022 30/03/2023 2.68 MB
Annual Report for 2021 31/03/2022 2.75 MB
Annual Report for 2020 09/06/2021 7.88 MB
Annual Report for 2019 21/05/2020 1.37 MB
Annual Report for 2018 01/05/2019 704.21 KB

Quarterly Reports

Quarterly Statement Q2 2024 17/07/2024 279.07 KB
Quarterly Statement Q1 2024 21/04/2024 279.22 KB
Quarterly Statement Q4 2023 15/01/2024 253.38 KB
Quarterly Statement Q3 2023 12/10/2023 206.58 KB
Quarterly Statement Q2 2023 13/07/2023 726.32 KB
Quarterly Statement Q1 2023 13/04/2023 676.34 KB
Quarterly Statement Q4 2022 15/01/2023 675.89 KB
Quarterly Statement Q3 2022 13/10/2022 676.29 KB
Quarterly Statement Q2 2022 20/07/2022 609.57 KB
Quarterly Statement Q1 2022 14/04/2022 607.59 KB
Quarterly Statement Q4 2021 16/01/2022 405.16 KB
Quarterly Statement Q3 2021 14/10/2021 405.33 KB
Quarterly Statement Q2 2021 14/07/2021 680.53 KB
Quarterly Statement Q4 2019 21/01/2020 552.88 KB
Quarterly Statement Q3 2019 11/12/2019 987.49 KB
370.83 KB