11 August
11/08/2024
Announcement by Derayah Financial for providing the public with the interim financial statements of Derayah REIT Fund's for the period ending on ( 2024-06-30 ) are available to the public
| Element List | Explanation |
|---|---|
| Introduction | Derayah Financial announces the availability of the interim financial report for Derayah REIT, and below is a summary of the interim financial results for the period ending on 30/06/2024 |
| Net Assets | 887,299,498 SAR |
| Total Expenses and Fees | 37,528,625 SAR |
| Net Profit/(Loss) | 12,015,179 SAR |
| Number of the Outstanding Units | 107,507,035 |
| Net Unit Value for Unit | 8.25 SAR |
| Revenue of the period % | 0.85 % |
| Fund’s Annual Report | https://reit.derayah.com/wp-content/uploads/2024/08/FS-DERAYAH-RIET-Fund-English-June-2024-Signed.pdf |
| Additional Information |
– Net assets value per unit SR9.16 based on fair valuation.
– Revenue of the period is the percentage of dividend for the period from 1 Jan 2024 to 30 June 2024 at Par Value: 0.85%.
– Total dividends for the period 1st Jan 2024 to 30th June 2024 equal to SAR 9,191,290. |